-
Browse by Chapter
-
Browse by Resource
-
More Information
-
Koop:
Introduction to Econometrics
Below are each of the Data Sets that are used in the book. They can be downloaded individually or all the sets can be downloaded in one .zip file.
Descriptions of each dataset are included below:
Excel File Name | Brief Description | Chapter |
AFFAIR | Data on marital affairs | 9 |
CAY | Consumption, assets and income | 7 |
COMMUTING | Choice Between Bicycle, Bus and Car | 9 |
COMPUTE1 | Choice between bicycle, bus and car | 5,7 |
COMPUTER | Computer purchases and productivity | 5,7 |
CRACKER | Choice between brands of crackers | 9 |
DEB_TRIVEDI | Demand for medical care | 9 |
EDUC | Cross-country education expenditure | 5 |
ELECTRIC | Electric utility cost function data | 2,4,5 |
EQUITY | Equity under-pricing project data | App. D |
EXCHAP1 | Artificially Generated Data | 1 |
EXRUK | UK Pound/US Dollar Exchange Rate | 1 |
FOREST | Deforestation Data | 1,2,4,5 |
GDPPC | GDP Per Capita for 90 Countries in 1992 | 1 |
HOSPITAL | Panel Data for Hospital Cost Function | 8 |
HPRICE | House Price Data Set | 1,2,4,5 |
INCOME | Log of Personal Income and Consumption | 1,6,7 |
LONGGDP | Time Series of GDP Per Capita for 4 Countries | 7 |
NYSE | Changes in Stock Price | 6 |
ORANGE | Price of Regular and Organic Oranges | 7 |
RMPY | Interest Rates, Money, Prices and GNP | 7 |
RTS | Returns to Schooling Data Set | 5 |
VAR | Data for Campbell-Ammer Finance Example | App. D |
WAGEDISC | Salary Data and Other Personal Characteristics | 2,4 |
WP | Logs of UK Wages and Prices | 7 |
Need to Register?